| Whitney`s Value Proposition |
| Our combination plasma-punch machines will produce more parts per day from steel and aluminium plate than any other process including standalone laser, plasma and waterjet machines. Furthermore, these parts will cost less than those made from the other technologies. Discover how Whitney`s Profit Doubler will maximize your return on investment. |
| Plasma-Punch Combination Machines Comparison | ||||
| 3400 XP | 3700 SST | 4400 MAX | 4400 MAX - 10 | |
| Punching Force | 40 tons | 55 Tons | 100 Tons | 70 Tons |
| Nominal X-Axis travel | 3500 mm | 3000 mm | 4300 mm | 4300 mm |
| Optional X-Axis travel | N/A | N/A | 7300 mm | 7300 mm |
| Nominal Y-axis Travel | 1500 mm | 1610 mm | 2500 mm | 3000 mm |
| Maximum Work Piece Weight | 450 kg | 450 kg | 2200 kg | 2200 kg |
| Maximum Thickness | 12.7 mm | 19 mm | 25 mm | 25 mm |
| Tooling Style | 36TC | 36TC | 44TC | 44TC |
| No. of Tools | 9 (optional 30) | 42 | 16 | 16 |
| Max. Tool Diameter | 127 mm | 127 mm | 76 mm | 76 mm |
| Max Hole Sizes in mild steel*
6 mm 10 mm 12.7 mm 19 mm 25 mm |
127 mm 70 mm 25 mm n/a n/a |
127 mm 70 mm 59 mm 24 mm n/a |
76 mm 76 mm 63 mm 43 mm 32 mm |
76 mm 57 mm 44 mm 30 mm 22 mm |
| Available Plasma Cutting Systems | RAMPAGE! | RAMPAGE! | RAMPAGE! | RAMPAGE! |
| HPR130 | HPR130 | HPR130 | HPR130 | |
| HPR260 | HPR130 | HPR130 | HPR130 | |
| Slag Collection | Dry | Wet | Dry | Dry |
| Automatic Small Parts Removal | 600x1500 mm | 450x600 mm | 600x2500 mm | 600x3000 mm |
![]()